| 5* | 4* | 3* |
| Albatros Aqua Park Sharm 5* | AA Grand Oasis Resort 4* | Aida Better Life Resort 3* |
| Amwaj Oyoun Hotel & Resort 5* | Al Bostan 4* | Aida Sharm Hotel 3*+ |
| Aurora Oriental Resort 5* | Albatros Aqua Blu Sharm 4*+ | Al Diwan Resort 3* |
| Barcelo Tiran Sharm 5* | Amar Zaman Resort Palmyra 4* | Amar Sina Egyptian Village 3* |
| Baron Palms Resort 5* | Amarante Garden Palms 4* | Badawia Resort 3* |
| Baron Resort Sharm el Sheikh 5* | Azure Club Resort sharm 4* | Casablanca Hotel 3* |
| Charmillion club Aqua Park Resort 5* | Beach Albatros Sharm 4* | Cleopatra Tsokkos 3*+ |
| Charmillion Club Resort 5* | Camel Dive Club & Hotel 4* | Cliff Top Hotel 3* |
| Charmillion Garden Aqua Park 5* | Cataract Layalina Resort 4* | Desert View Resort 3* |
| charmillion sea life 5* | Cataract Resort 4* | Falcon Hills 3* |
| Cleopatra Luxury Resort Sharm el Sheikh 5* | Club El Faraana Reef 4* | Falcon Naama Blue 3*+ |
| Concorde El Salam Front Area 5* | Coral Beach El Montazah Resort 4* | Falcon Naama Star 3* |
| Concorde El Salam Sport Area 5* | Coral Beach Resort Tiran 4* | Fantazia Hotel Naama Bay 3* |
| Continental Garden Reef Resort 5* | Coral Hills Sharm el Sheikh 4* | Golden View Resort Sharm 3* |
| Continental Plaza Beach & Aqua Park Resort 5* | Coral Sea Aqua Club 4* | Halomy Sharm 3* |
| Coral Sea Holiday Village 5* | Crystal Cyrene 4* | Kanabesh 3* |
| Coral Sea Imperial Sensatori Resort 5* | Crystal Sharm 4* | Karma Hotel 3* |
| Coral Sea Water World 5* | Delta Sharm Resort 4* | Logaina Sharm Resort 3* |
| Domina Coral Bay Aquamarine Beach 5* | Dessole Nesco Joyous 4* | Luna Sharm 3* |
| Domina Coral Bay Aquamarine Pool 5* | Dessole Nesco Waves 4* | Ocean Lodge 3* |
| Domina Coral Bay El Sultan 5* | Dessole Seti Sharm Resort 4* | Ocean Red Sea Club Hotel 3* |
| Domina Coral Bay Harem Deluxe 5* | Dive Inn 4* | Palermo 3* |
| Domina Coral Bay King’s Lake 5* | Eden Rock Hotel 4* | Regency & Lodge Hotel 3* |
| Domina Coral Bay Oasis 5* | El Hayat Sharm Resort 4* | Rock Hotel 3* |
| Domina Coral Bay Prestige Beach 5* | Faraana Heights 4* | Sharm Elysyee 3*+ |
| Domina Coral Bay Sultan Beach 5* | Gafy Resort 4* | Sol Y Mar Shams Suites 3* |
| Dreams Beach Resort 5* | Gardenia Plaza Hotels & Resorts 4* | Sun Rise Hotel Sharm 3* |
| Dreams Vacation Resort Sharm el Sheikh 5* | Ghazala Beach 4* | Sun Set Partner 3* |
| Four Seasons Resort Sharm el Sheikh 5* | Ghazala Gardens 4*+ | Zouara Hotel 3* |
| Grand Hotel Sharm 5* | Hauza Beach Resort 4* | |
| Grand Rotana Resort & Spa 5* | Hauza Land Resort 4* | |
| Hilton Sharm Dreams Resort 5* | Hauza Mandarin Resort 4* | |
| Hilton Sharm Waterfalls Resort 5* | Helnan Marina Sharm Hotel 4* | |
| Hyatt Regency Sharm el Sheikh 5* | Hilton Sharks Bay Resort 4*+ | |
| Iberotel Il Mercato 5* | Horizon Sharm Resort 4* | |
| Iberotel Palace 5* | Island Garden Resort 4* | |
| Island View Resort Sharm el Sheikh 5* | Jaz Fanara 4* | |
| Jaz Belvedere 5* | Kahramana Hotel 4* | |
| Jaz Mirabel Beach Resort 5* | Laguna Vista Garden 4* | |
| Jaz Mirabel Club 5* | Le Mirage New Tiran 4* | |
| Jaz Mirabel Park 5* | Le Mirage New Tower 4* | |
| Laguna Vista Beach Resort 5* | Lido Sharm Hotel 4* | |
| Le Royal Holiday Resort 5* | Mexicana Sharm Resort 4* | |
| LEO SHARM HOTEL 5* | Noria Resort 4* | |
| Maritim Jolie Ville Golf & Resort 5* | OLD VIC RESORT SHARM 4* | |
| Maritim Jolie Ville Resort & Casino 5* | Oriental Rivoli 4* | |
| Maritim Jolie Ville Royal Peninsula Hotel 5* | Otium Hotel Aloha Sharm 4*+ | |
| Marriott Resort Beach Front 5* | Otium Hotel Golden Sharm 4* | |
| Marriott Resort Mountain View 5* | Panorama Naama Heights 4* | |
| Park Inn Sharm El Sheikh 4* | |
| Melia Sharm 5* Cyrene Grand Hotel | Poinciana Sharm Resort 4* | |
| Melton Beach 5* | Ramada Plaza Naama Bay 4* | |
| Monte Carlo Sharm Resort & SPA 5* | Rehana Sharm Resort 4* | |
| Movenpick Sharm El Sheikh Naama Bay 5* | Resta Club Resort 4* | |
| Novotel Beach Sharm el Sheikh 5* | Royal Naama Bay Hotel & Resort 4* | |
| Novotel Palm 5* | Royal Paradise Resort 4* | |
| Nubian Island 5* | Sabena Marmara 4* | |
| Nubian Village 5* | Sabena Pasadena Hotel 4* | |
| Otium Hotel Amphoras Sharm 5* | Sea Beach Resort 4* | |
| Pyramisa Sharm El Sheikh Resort 5* | Sharm Cliff Resort 4* | |
| Radisson Blu Lagoon 5* | Sharm Holiday Resort 4* | |
| Reef Oasis Beach Resort 5* | Sharm Inn Amarein 4* | |
| Reef Oasis Blue Bay Resort & Spa 5* | Sharm Reef 4* | |
| Regency Plaza Aqua Park & Spa Resort 5* | sharming Inn Hotel 4* | |
| Rehana Royal Beach Resort & SPA 5* | Sierra Resort 4*+ | |
| Rehana Royal Prestige Resort & Spa 5* | Sol Y Mar Naama Bay 4* | |
| Renaissance Golden View Beach Resort 5* | Sol Y Mar Sharks Bay 4* | |
| Rixos Seagate Sharm 5* | Sonesta Club 4* | |
| Rixos Sharm El Sheikh 5* | Tamra Beach Resort 4* | |
| Royal Albatros Moderna 5* | Tiran Island Hotel 4* | |
| Royal Grand Sharm 5* | Tower Club 4* | |
| Royal Savoy 5* | Tropicana RosettaJasmine Club 4* | |
| Royal Sonesta Beach Resort 5* | Tropicana Tivoli 4* | |
| Royal Rojana Resort 5* | Turquoise Beach Hotel 4* | |
| Savoy Sharm El Sheikh 5* | Vera Club Queen View 4* | |
| Sentido Reef Oasis Senses 5* | Verginia Sharm 4* | |
| Sharm Grand Plaza Resort 5* | Viking Club 4* | |
| Sharm Plaza 5* | Viva Sharm Hotel 4* | |
| Sheraton Sharm Main 5* | Xperience St George Homestay 4* | |
| Siva Sharm 5* | | |
| Sonesta Beach Resort & Casino 5* | | |
| Steigenberger Alcazar 5* | | |
| Stella Di Mare 5* | | |
| Sultan Gardens Resort 5* | | |
| Sunrise Diamond Beach Resort 5* | | |
| Sunrise Grand Select Arabian Beach Resort 5* | | |
| Sunrise Grand Select Montemare Resort 5* | | |
| Tirana Aquapark Resort 5* | | |
| Tropitel Naama Bay 5* | | |
| Xperience Kiroseiz Parkland 5* | | |
| Xperience Kiroseiz Premier 5* | | |
| Xperience Sea Breeze Resort 5* | | |